| Group # | Group Symbol | First Name | Last Name | 
| Group 1:  Lime Ridge Area, Concord/Walnut Creek  | |||
| Host:  Marilyn Bressler | |||
| 1 | Azalea | Mary | Alter | 
| 1 | Azalea | Marilyn | Bressler | 
| 1 | Azalea | Mary | Cannata | 
| 1 | Azalea | Ruth | Chickering | 
| 1 | Azalea | Eileen | Clouser | 
| 1 | Azalea | Melinda | Hall | 
| 1 | Azalea | Gail | Murray | 
| 1 | Azalea | Sueann | Novotny | 
| 1 | Azalea | Mary Jo | Pugh | 
| 1 | Azalea | Ann | Shelton | 
| 1 | Azalea | Barbara Bornet | Stumph | 
| 1 | Azalea | Rita | Wustner | 
| Group 2:  Heather Farms/Countrywood
  Area, Walnut Creek  | |||
| Host:  Judy Finch | |||
| 2 | Abutilon | Cynthia | Carter | 
| 2 | Abutilon | Hazel | Chappell | 
| 2 | Abutilon | Judith | Finch | 
| 2 | Abutilon | Carolyn | Kraetsch | 
| 2 | Abutilon | Sandra | Maguire | 
| 2 | Abutilon | Patricia | McCain | 
| 2 | Abutilon | Mitra | Shakerin-Zahedi | 
| 2 | Abutilon | Nancy | Sperling | 
| Group 3:  Beacon & Summit Ridge Areas of Walnut
  Creek, + LaMorInda & Benicia/Martinez  | |||
| Host: Arlene Barnett |  Marjorie Singler | ||
| 3 | Begonia | Catherine | Accardi | 
| 3 | Begonia | Arlene | Barnett | 
| 3 | Begonia | Mary E. | Chisholm | 
| 3 | Begonia | Jane | Conner | 
| 3 | Begonia | Mary Ann | Hruska | 
| 3 | Begonia | Chris   | Kutzscher | 
| 3 | Begonia | Eldene | Lucchese | 
| 3 | Begonia | Hellena | Postrk | 
| 3 | Begonia | Eugenie | Rouse | 
| 3 | Begonia | Karen | Schlumpp | 
| 3 | Begonia | Marjorie | Singler | 
| 3 | Begonia | Diane | Stangel | 
| 3 | Begonia | Anne | Tompkins | 
| 3 | Begonia | Sherry  | Wilcoxson | 
| 3 | Begonia | Caroline | Wood | 
| Group 4:  Downtown & Tice Valley Walnut Creek
  & North/West Alamo | |||
| Host:  Karen Large | Charla Gabert | ||
| 4 | Bumble Bee | Karen | Abu-Hamdeh | 
| 4 | Bumble Bee | Joan | Conley | 
| 4 | Bumble Bee | Barbara | Critchlow | 
| 4 | Bumble Bee | Charla | Gabert | 
| 4 | Bumble Bee | Mary | Granzotto | 
| 4 | Bumble Bee | Luisa | Hansen | 
| 4 | Bumble Bee | Laurel | Harken | 
| 4 | Bumble Bee | Mary | Holzheimer | 
| 4 | Bumble Bee | Karen | Large | 
| 4 | Bumble Bee | Soni | Leighton | 
| 4 | Bumble Bee | Jennifer | Sanan | 
| 4 | Bumble Bee | Cindy | Silva | 
| 4 | Bumble Bee | Kathy | Simmons | 
| 4 | Bumble Bee | Mary | Twist | 
| Group 5:  West Shell Ridge Walnut Creek, North/West
  Alamo | |||
| Host:  Carol Kennedy |  Norma Spencer | ||
| 5 | Butterfly | Sonya | Borlandelli | 
| 5 | Butterfly | Lucy | Boswell | 
| 5 | Butterfly | Pat | Hacker | 
| 5 | Butterfly | Mary  | Hanson | 
| 5 | Butterfly | Susan | Hill | 
| 5 | Butterfly | Carol | Kennedy | 
| 5 | Butterfly | Mimi | Knox | 
| 5 | Butterfly | Diane F. | Larson | 
| 5 | Butterfly | Bobbi | Nadler | 
| 5 | Butterfly | Helen | Pearlstein | 
| 5 | Butterfly | Gwen | Regalia | 
| 5 | Butterfly | Mary | Sorenson | 
| 5 | Butterfly | Norma | Spencer | 
| Group 6:  Rossmoor #1 Walnut Creek | |||
| Hosts  Phyllis Duggan, Michele McInaney | |||
| 6 | Chrysanthemum | Mildred | Axelson | 
| 6 | Chrysanthemum | Joyce | Briggs | 
| 6 | Chrysanthemum | Bernice | Cooke | 
| 6 | Chrysanthemum | Mary Ann | Cucchiaro | 
| 6 | Chrysanthemum | Phyllis | Duggan | 
| 6 | Chrysanthemum | Claudia | Edwards | 
| 6 | Chrysanthemum | Mary | Faust | 
| 6 | Chrysanthemum | Nancy | Flautt | 
| 6 | Chrysanthemum | Jan | Geahry | 
| 6 | Chrysanthemum | Jo | Harberson | 
| 6 | Chrysanthemum | Debra | Kass | 
| 6 | Chrysanthemum | Karen | Larkin | 
| 6 | Chrysanthemum | Nancy | Lennstrom | 
| 6 | Chrysanthemum | Anne | Long | 
| 6 | Chrysanthemum | Joan | Mancuso-Adair | 
| 6 | Chrysanthemum | Michele | McInaney | 
| 6 | Chrysanthemum | Cecelia | Neff | 
| 6 | Chrysanthemum | Helen | Owsley | 
| 6 | Chrysanthemum | Carla | Pancheco | 
| 6 | Chrysanthemum | Janice | Pehl | 
| 6 | Chrysanthemum | Nancy | Pinkosh | 
| 6 | Chrysanthemum | Doris | Ringot | 
| 6 | Chrysanthemum | Phyllis | Sheller | 
| 6 | Chrysanthemum | Beverly | Watson | 
| 6 | Chrysanthemum | Barbara | Welch | 
| Group 10:  South/West Alamo & North/West Danville | |||
| Hosts:  Brenda Davis, Cathy Taughinbaugh,
  Charlene Vorous |  Cathy Taughinbaugh | ||
| 10 | Daisy | Mary Kay | Anderson | 
| 10 | Daisy | Paula | Boswell | 
| 10 | Daisy | Tracy | Bowlby | 
| 10 | Daisy | Brenda | Davis | 
| 10 | Daisy | Judy | Jacobs | 
| 10 | Daisy | Patricia A. | Madsen | 
| 10 | Daisy | Marilyn | McCurdy | 
| 10 | Daisy | Mary Ann | Osborne | 
| 10 | Daisy | Dora-Thea | Porter | 
| 10 | Daisy | Cynthia | Savell | 
| 10 | Daisy | Sharon | Steele | 
| 10 | Daisy | Cathy | Taughinbaugh | 
| 10 | Daisy | Charlene | Vorous | 
| Group 11:  South/West Danville | |||
| Host:  Mary Mix | Loretta Altshuler | ||
| 11 | Delphinium | Loretta | Altshuler | 
| 11 | Delphinium | Roberta | Black | 
| 11 | Delphinium | Marjorie | Christensen | 
| 11 | Delphinium | Carmen J. | Curtis | 
| 11 | Delphinium | Diane | Fogarty | 
| 11 | Delphinium | Tena A. | Gallagher | 
| 11 | Delphinium | Chris G. | Kenber | 
| 11 | Delphinium | Patricia S. | Kenber | 
| 11 | Delphinium | Verna | Kershaw | 
| 11 | Delphinium | Judy | Lauper | 
| 11 | Delphinium | Edith | Lucas | 
| 11 | Delphinium | Julie | Lundstedt | 
| 11 | Delphinium | Merilyn | Milam | 
| 11 | Delphinium | Laurie | Miller | 
| 11 | Delphinium | Mary | Mix | 
| 11 | Delphinium | Barbara A. | Nexsen | 
| 11 | Delphinium | Sharon | Ritchey | 
| 11 | Delphinium | Joyce | Rutherford | 
| 11 | Delphinium | Gerry | Washalaski | 
| Group 13:  San Ramon, Dublin, & Pleasanton | |||
| Host:  Bev Nidick | Sandy Killoran | ||
| 13 | Hellebore | Mary Ellen | Blake | 
| 13 | Hellebore | Dee | Brook | 
| 13 | Hellebore | Pamela | Burdusis | 
| 13 | Hellebore | Cindy | Cassady | 
| 13 | Hellebore | Beth | Clark | 
| 13 | Hellebore | Kathie | Hixon | 
| 13 | Hellebore | Sandy | Killoran | 
| 13 | Hellebore | Harlean | L'Engle | 
| 13 | Hellebore | LaVonne | Lynch | 
| 13 | Hellebore | Marina | Mann | 
| 13 | Hellebore | Penny(Henrietta) | Mendelsohn | 
| 13 | Hellebore | Bev | Nidick | 
| 13 | Hellebore | Nancy | Powers | 
| 13 | Hellebore | Joan | Reynolds | 
| 13 | Hellebore | Carol  | Rowley | 
| 13 | Hellebore | Diana | Sanderson-Mori | 
| 13 | Hellebore | Diane | Stein | 
| 13 | Hellebore | Karen | Valladao | 
| 13 | Hellebore | Melanie | Wade | 
| Group 14:  West and Central Alamo | |||
| Hosts:  Marcia Steinhardt, Joan Ward, Dianne Tinnes, Mary Hanson | Marcia Steinhardt,  | Joan Ward | |
| 14 | Hummingbird | AnJenette | Afridi | 
| 14 | Hummingbird | Judy | Benedict | 
| 14 | Hummingbird | Sylvia | Benzler | 
| 14 | Hummingbird | Joan | Buchanan | 
| 14 | Hummingbird | Sharon | Burke | 
| 14 | Hummingbird | Phyllis | Clark | 
| 14 | Hummingbird | Shelley | Davis | 
| 14 | Hummingbird | Patricia | DeRensis | 
| 14 | Hummingbird | Kitt | Feder-Newman | 
| 14 | Hummingbird | Marlena | Garcelon | 
| 14 | Hummingbird | Lyn | Griffith | 
| 14 | Hummingbird | Dot | Healy | 
| 14 | Hummingbird | Loretta | Lewis | 
| 14 | Hummingbird | Marsha A. | Riley | 
| 14 | Hummingbird | Marcia | Steinhardt | 
| 14 | Hummingbird | Joyce | Tenney | 
| 14 | Hummingbird | Dianne | Tinnes | 
| 14 | Hummingbird | Nancy Lynn | Van der Haeghen | 
| 14 | Hummingbird | Joan | Ward | 
| 14 | Hummingbird | Deborah | Wiener | 
| 14 | Hummingbird | Paula | Weintraub | 
| 14 | Hummingbird | Robin | Williams | 
| Group 15:  East Alamo & Diablo Area, Danville | |||
| Hosts:  Carol Highton,
  Holly Sauer | Carol Highton |   | |
| 15 | Lacewing | Carole C. | Allen | 
| 15 | Lacewing | Judy B. | Anderson | 
| 15 | Lacewing | Jennifer | Brandenburg | 
| 15 | Lacewing | Mary Ellen | Brown | 
| 15 | Lacewing | Jeanne | Chiodo | 
| 15 | Lacewing | Carol | Highton | 
| 15 | Lacewing | Sandy | Hoffman | 
| 15 | Lacewing | Alicia | Jones | 
| 15 | Lacewing | Roseann | Krane | 
| 15 | Lacewing | Jennifer | Krommenhoek | 
| 15 | Lacewing | Edith | Liggett | 
| 15 | Lacewing | Kathy | Marke | 
| 15 | Lacewing | Sarah | Nix | 
| 15 | Lacewing | Eleanor | Parker | 
| 15 | Lacewing | Holly | Sauer | 
| 15 | Lacewing | Jacque | Schubert | 
| 15 | Lacewing | Iris | Stone | 
| 15 | Lacewing | Melissa | Walsh | 
| Group 16:  El Pintado to
  Diablo Rd Area, Danville | |||
| Hosts:   Cheryl Kohleriter,
  Susan Terzuoli |  Fari Falaki | ||
| 16 | Ladybug | Roberta | Carter-Smith | 
| 16 | Ladybug | Gail | Clark | 
| 16 | Ladybug | Angela | Domer | 
| 16 | Ladybug | Fari | Falaki | 
| 16 | Ladybug | Marianne | Gagen | 
| 16 | Ladybug | Bettejean | Hill | 
| 16 | Ladybug | Mary | Kelly | 
| 16 | Ladybug | Cheryl | Kohleriter | 
| 16 | Ladybug | Jeannine | Makely | 
| 16 | Ladybug | Barbara | Monsler | 
| 16 | Ladybug | Linda | Reeve | 
| 16 | Ladybug | Lois I. | Tenzer | 
| 16 | Ladybug | Susan E. | Terzuoli | 
| 16 | Ladybug | Margo | Tullus | 
| 16 | Ladybug | Elizabeth | Williams | 
| 16 | Ladybug | Chris | Winter | 
| Group 18:  Sycamore Valley Rd E & West Camino Tassajara Areas, Danville  | |||
| Host:  Sharon Cohune, Sandy Moody |  Pat Gross | ||
| 18 | Peony | Margaret | Batesole | 
| 18 | Peony | Noriko | Byrd | 
| 18 | Peony | Karen | Campbell | 
| 18 | Peony | Sharon | Cohune | 
| 18 | Peony | Sara | Eagling | 
| 18 | Peony | Laurie | Ehrlich | 
| 18 | Peony | Ilene | Ferguson | 
| 18 | Peony | Lynn | Goodwin | 
| 18 | Peony | Patricia | Gross | 
| 18 | Peony | Lori | Guariento | 
| 18 | Peony | Jan | Hersh | 
| 18 | Peony | Jan | Knadle | 
| 18 | Peony | Kerry | Montalvo | 
| 18 | Peony | Sandra | Moody | 
| 18 | Peony | Sandy | Shalon | 
| 18 | Peony | Shari | Silva | 
| 18 | Peony | Leslie | Vilhauer | 
| 18 | Peony | Deborah | Wechsler | 
| Group 19:  Blackhawk, Danville | |||
| Hosts:  JoAnne Dahlin,
  Gus Slavin | Gus Slavin | ||
| 19 | Rhododendron | Asha | Bajaj | 
| 19 | Rhododendron | Teresa | Cheung | 
| 19 | Rhododendron | Nancy | Combs | 
| 19 | Rhododendron | JoAnne | Dahlin | 
| 19 | Rhododendron | Vivian | Eskanos | 
| 19 | Rhododendron | Shirley | Fuller | 
| 19 | Rhododendron | Robin | Halloran | 
| 19 | Rhododendron | Kathy | Harkins | 
| 19 | Rhododendron | Melinda | Love | 
| 19 | Rhododendron | Susan | Moore | 
| 19 | Rhododendron | Susan | Nebesar | 
| 19 | Rhododendron | Elaine T. | Reisert | 
| 19 | Rhododendron | Jane | Shah | 
| 19 | Rhododendron | Martha (Gus) | Slavin | 
| 19 | Rhododendron | Debi | Stein | 
| 19 | Rhododendron | Carolyn | Winton | 
| Group 21:  East Camino Tassajara
  Area, Danville  | |||
| Hosts:  Pat Foster, Ingrid Lara |   | ||
| 21 | Rose | Pat | Foster | 
| 21 | Rose | Carol  | Gerich | 
| 21 | Rose | Lisa | Gross | 
| 21 | Rose | Lynne | Heyne | 
| 21 | Rose | Linda | Jimerson | 
| 21 | Rose | Linda | Leck | 
| 21 | Rose | Nadine | Rosenzweig | 
| 21 | Rose | Caroline | Sanchez | 
| 21 | Rose | Stephanie | Schultz | 
| 21 | Rose | Joanne | Turner | 
| Group 22:  Greenbrook / El
  Capitan Area, Danville | |||
| Hosts:  Jennifer Enzminger,
  Pat Torchiana | |||
| 22 | Tulip | Janis | Balaban | 
| 22 | Tulip | Connie | Cady | 
| 22 | Tulip | Billye | Chilcott | 
| 22 | Tulip | Susan | DeVoe | 
| 22 | Tulip | Lynn  | Dodge | 
| 22 | Tulip | Jennifer | Enzminger | 
| 22 | Tulip | Helena | Flanders | 
| 22 | Tulip | Helga | Glasson | 
| 22 | Tulip | Pat | Graham | 
| 22 | Tulip | Sally | Jess | 
| 22 | Tulip | Kathleen | McKnight | 
| 22 | Tulip | Helen | Miller | 
| 22 | Tulip | Nancy A. | Murray | 
| 22 | Tulip | Candice | Newburn | 
| 22 | Tulip | Therese | O'Meara | 
| 22 | Tulip | Gail | Smith | 
| 22 | Tulip | Pat | Torchiana | 
| 22 | Tulip | Marian | Worrall | 
| Group 23:   Crow Canyon / El Capitan Area, Danville | |||
| Host:  Clarice Hart | |||
| 23 | Violet | Marian J. | Bliss | 
| 23 | Violet | Roberta | Brenner | 
| 23 | Violet | Betty J. | Bryant | 
| 23 | Violet | Barbara | Geddis | 
| 23 | Violet | Ann | Glover | 
| 23 | Violet | Judith | Halden | 
| 23 | Violet | Clarice | Hart | 
| 23 | Violet | Gail | Kamerer | 
| 23 | Violet | Millie | Lindsay | 
| 23 | Violet | Patricia | McElderry | 
| 23 | Violet | Jacqueline | Osborn  | 
| 23 | Violet | Mary Lou | Peterson |